| Name | ID | Description | Type | 
|---|---|---|---|
| Name | N | Name, Optional if profile has name assigned | Text | 
| RvtProfile | P | Revit Profile | Generic Data | 
| RvtMaterial | M | Default Revit Material, can be overriden per instance if not common | Generic Data | 
| Desc | D | Description | Text | 
| Mark | M | Mark | Text | 
| Structural | S | Structural | Boolean | 
| Parameters | P | Revit Parameters | Generic Data | 
| Attributes | A | Revit attributes | Generic Data | 
| Name | ID | Description | Type | 
|---|---|---|---|
| RvtColumnType | T | Revit Column Type | Generic Data | 
Site design © Robin Rodricks.  
GeomGym IFC and associated data © 2025  Geometry Gym Pty Ltd.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub