Name | ID | Description | Type |
---|---|---|---|
IfcProfileDef | P | IfcProfileDef | Geometry |
Rail Curve | R | Sweep Rail Curve | Curve |
StartParam | S | The parameter value on the Directrix at which the sweeping operation commences. If no value is provided the start of the sweeping operation is at the start of the Directrix. | Number |
EndParam | E | The parameter value on the Directrix at which the sweeping operation ends. If no value is provided the end of the sweeping operation is at the end of the Directrix. | Number |
Orientation | O | Fixed Reference Orientation | Vector |
Name | ID | Description | Type |
---|---|---|---|
IfcFixedReferenceSweptAreaSolid | S | IfcFixedReferenceSweptAreaSolid | Geometry |
Site design © Robin Rodricks.
GeomGym IFC and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub