Name | ID | Description | Type |
---|---|---|---|
Analyzed model | Model | Model with calculated displacements | Model |
Elements|Identifiers | Elems|Ids | Elements or identifiers of elements for which to retrieve utilization values. By default all elements are included. | Generic Data |
Load-Case | LCase | Name of index of the load-case for which to retrieve results. By default results for all result-cases are retrieved - the output is then the maximum of all. | Generic Data |
Number of sample points | nSamples | Number of sample points where cross section forces and resistance are compared for cross section design. | Integer |
Elastic design | Elast | true: elastic cross section design utilization; false: plastic cross section design utilization for beams. Default: true. | Boolean |
gammaM0 | gammaM0 | Material safety factor in case that buckling does not lead to failure. | Number |
gammaM1 | gammaM1 | Material safety factor in case that buckling leads to failure. | Number |
SwayFrame | SwayFrame | 'True' if buckling involves sideways sway of the structure. | Boolean |
With details? | Details? | If true details regarding intermediate results are output at 'Details'. | Boolean |
Name | ID | Description | Type |
---|---|---|---|
Analyzed model | Model | Model with calculated displacements | Model |
Utilization | Util | Utilization [] of all active elements. If they are not of the desired type (e.g. shells or beams) zero is used as the default. | Number |
sig-max [kN/cm2] | sig-max | Maximum axial normal stress [kN/cm2] calculated from sig = N/A +- My/Wy +- Mz/Wz. | Number |
sig-min [kN/cm2] | sig-min | Minimum axial normal stress [kN/cm2] calculated from sig = N/A +- My/Wy +- Mz/Wz. | Number |
tau-max [kN/cm2] | tau-max | Maximum absolute shear stress [kN/cm2] including torsion and shear in local Y- or Z-direction. | Number |
Util-N | Util-N | Contribution of axial force to the total utilization. | Number |
Util-Vy | Util-Vy | Ratio between governing and ultimate shear force in Y-direction. | Number |
Util-Vz | Util-Vz | Ratio between governing and ultimate shear force in Z-direction. | Number |
Util-Mt | Util-Mt | Ratio between governing and ultimate torsional moment. | Number |
Util-My | Util-My | Contribution of bending moment about to local Y-axis to the total utilization. | Number |
Util-Mz | Util-Mz | Contribution of bending moment about to local Z-axis to the total utilization. | Number |
Details | Details | Intermediate values of the design calculations. | Text |
Site design © Robin Rodricks.
Karamba3D and associated data © 2024 Clemens Preisinger.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub