| Name | ID | Description | Type |
|---|---|---|---|
| P | P | Position of wheel center in car's frame(mm) | Point |
| gamma | gamma | gamma of wheel in car's frame(rad) | Number |
| r | r | radius of wheel(mm) | Number |
| P0 | P0 | Initial pose(deg|mm) | Transform |
| P1 | P1 | Target pose(deg|mm) | Transform |
| slider | slider | slider | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| V | V | Velocity of wheel(deg/s) | Number |
| B | B | (mm) | Transform |
| Wheel | Wheel | (mm) | Transform |
| Car | Car | (mm) | Transform |
Site design © Robin Rodricks.
FURobot and associated data © 2025 FabUnion.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub