| Name | ID | Description | Type |
|---|---|---|---|
| AxisStart | AS | Point of start | Point |
| AxisDirection | AD | Direction | Vector |
| HelixStart | HS | Point of start of helix | Point |
| Pitch | P | Pitch | Number |
| TurnCount | TC | TurnCount | Number |
| R1 | R1 | Radius of begining | Number |
| R2 | R2 | Radius of end | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Spiral | Spiral | Spiral | Curve |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub