Name | ID | Description | Type |
---|---|---|---|
Geometries | G | Geometries on a tree | Geometry |
Ratio | R | Ratio of Width/Height of the total grid [0.01, 100] | Number |
Offset | O | Offset distance | Number |
Centered | C | If true Geometry will be centered on the grid | Boolean |
Sort | S | If true Geometry will be sorted by height | Boolean |
GridSize | S | Size of the total grid | Number |
Name | ID | Description | Type |
---|---|---|---|
Geometries | G | Geometries on a grid | Geometry |
Rectangles | R | Grids around geometry | Geometry |
Transforms | T | Transformation on a tree | Transform |
nX | nX | Number of columns | Integer |
nY | nY | Number of rows | Integer |
Site design © Robin Rodricks.
Nautilus and associated data © 2024 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub