| Name | ID | Description | Type |
|---|---|---|---|
| Plane | P | Plane used for the center of the sphere | Plane |
| Height | H | Height of the egg | Number |
| BreathRatio | B | Breath ratio ]0 1] | Number |
| n | N | n parameter ]0 5] | Number |
| DL4 ratio | DL4 | DL4 ratio [0.1 2], just for equation 5 | Number |
| nDiv | nD | Number of divisions in curve [2 200] | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Egg | S | Egg surface | Surface |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub