| Name | ID | Description | Type |
|---|---|---|---|
| Plane | P | Plane used for the axis, the direction and departure point | Plane |
| External Radius | Rext | External radius, strictly positive | Number |
| Distance | D | Distance between the arm | Number |
| Dimension | N | Dimension, if 2 2D flat spiral, in 3 3D spiral on a sphere, if 4 4D spiral | Integer |
| Tolerance | T | Tolerance | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Spiral | C | Spiral or part of it with 3 first coordinates | Curve |
| Dim1 | D1 | Coordinate in dimension 1, X | Number |
| Dim2 | D2 | Coordinate in dimension 2, Y | Number |
| Dim3 | D3 | Coordinate in dimension 3, Z | Number |
| Dim4 | D4 | Coordinate in dimension 4, T | Number |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub