| Name | ID | Description | Type |
|---|---|---|---|
| Mesh | M | Mesh with quad faces | Mesh |
| Angle | A | Limit Angle (10°) | Number |
| Strip Limit | LS | Maximum number of strips [1, [ | Integer |
| Face Limit | LF | Maximum number of faces per strip [2 [ | Integer |
| Method | I | Method number 0 or 1 | Integer |
| Seed | S | Seed for the random colors | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Mesh | M | Mesh with quad faces | Mesh |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub