Name | ID | Description | Type |
---|---|---|---|
Mesh | M | Mesh | Mesh |
Points | P | Points on mesh | Point |
Vectors | V | Directions on mesh | Vector |
MinAngle | Min | Min Angle | Number |
MaxAngle | Max | Max Angle | Number |
nRotations | nRot | Number of rotation [1 to 100] | Integer |
Length | D | Length of geodesic on mesh | Number |
Seed | S | Seed | Integer |
Tolerance | T | Tolerance | Number |
Name | ID | Description | Type |
---|---|---|---|
Curves | C | Curves cutted | Curve |
Site design © Robin Rodricks.
Nautilus and associated data © 2024 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub