| Name | ID | Description | Type |
|---|---|---|---|
| Geometry | G | Geometry to be cutted | Geometry |
| Planes | Ps | Planes used as cutters | Plane |
| Angles | As | Angle of rotation | Number |
| Round | R | Round hinge if true, Shapt hinge if true | Boolean |
| AtHinge | H | Turn at hinge if true else turn at origin of plane | Boolean |
| Offset | O | Offset of hinge, shift the distancewhen turning at hinge | Number |
| Tolerance | T | Tolerance | Number |
| Angles | Pa | Angle precision, by default 5° [0.5°, [ | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Geometry | G | Geometry cutted and rotated | Geometry |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub