| Name | ID | Description | Type |
|---|---|---|---|
| Curve | C | Polyline or curve that will be converted to a polyline | Curve |
| Height | H | Height of extrusion | Number |
| Direction of Extrusion | S | Z by default | Vector |
| Width | W | Width or thickness | Number |
| Normalized Shift | S | Lateral normalized shift | Number |
| Unweld | U | Unweld mesh if true | Boolean |
| Tolerance | T | Tolerance | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Mesh | M | Mesh | Mesh |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub