| Name | ID | Description | Type |
|---|---|---|---|
| Curve | C | Closed and Convex Polyline, if it is a closed curve, control points will be used | Curve |
| Start | S | Start of spiral, if none start of curve | Point |
| Distance | D | Distance between arms | Number |
| Clockwize | Cw | if true, spirals are clockwize | Boolean |
| Tolerance | T | Tolerance | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Spirals | S | Spiral(s) as polyline(s) | Curve |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub