| Name | ID | Description | Type |
|---|---|---|---|
| Plane | P | Plane used to position the torus | Plane |
| Main Radius | R1 | Main radius of Torus | Number |
| Number of division | N1 | Divisions on main radius [4, 5000] | Integer |
| Second Radius | R2 | Second Radius of Torus | Number |
| Number of division | N2 | Divisions on second radius [4, 5000] | Integer |
| Number of twists | T | Number of twists | Integer |
| Bump coefficient | H | Bump | Number |
| Number of bumps | N | Number of bumps | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Torus | T | Twisted Torus | Mesh |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub