| Name | ID | Description | Type |
|---|---|---|---|
| Mesh | M | Quad Mesh | Mesh |
| Is On Strip | S | is on Strip | Boolean |
| Subdivision | N | Number of subdivisions | Integer |
| Factor | F | Factor of the groove ]0, inf[ best if [0,1, 10] | Number |
| Displacement | D | Distance of displacement | Number |
| Tolerance | T | Tolerance | Number |
| Fast | F | If true it is fast but not necessary closed, if false slow and closed | Boolean |
| Name | ID | Description | Type |
|---|---|---|---|
| Mesh | M | Quad grooved Mesh | Mesh |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub