Name | ID | Description | Type |
---|---|---|---|
Mesh | M | Mesh | Mesh |
Points | P | Initiation points, by default point origin | Point |
Alpha | A | Alpha coeeficient (1) | Number |
Beta | B | Beta coefficient (0.3) | Number |
Random Beta | rB | Random factor added to A (0.0) | Number |
Gamma | G | Gamma coefficient (0.001) | Number |
Vectors | V | Vector to apply a directionality on the growth by defaut X | Vector |
Directional factor | D | Directional factor, 1 no effect, 10 follow the tangents, 0.1 perpandicular to tangents | Number |
Number of iterations | N | Number of iterations | Integer |
Name | ID | Description | Type |
---|---|---|---|
Colored Mesh | M | Colored Mesh with B value | Mesh |
A | A | A | Number |
B | B | B | Number |
C | C | C | Number |
D | D | D | Number |
Site design © Robin Rodricks.
Nautilus and associated data © 2024 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub