| Name | ID | Description | Type |
|---|---|---|---|
| Plane | P | Plane used for the axis, the direction and departure point | Plane |
| First Radius | R | First radius (position on X on the plane | Number |
| Number of sides | N | Polygon number of sides [3, inf[ | Integer |
| Number of segments | N | Number of segments [1, inf[ | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Spiral1 | S1 | Spiral2 | Curve |
| Spiral2 | S2 | Spiral2 | Curve |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub