| Name | ID | Description | Type |
|---|---|---|---|
| Plane | P | Plane used for the axis, the direction and departure point | Plane |
| First Radius | R | First radius (position on X on the plane | Number |
| Length | L | Length of first segment | Number |
| Factor | F | Factor of Growth of segment ]0, inf[ | Number |
| Angle | A | Angle relative to Y | Number |
| Number of segments | N | Number of segments [1, inf[ | Integer |
| Name | ID | Description | Type |
|---|---|---|---|
| Spiral | S | Spiral | Curve |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub