| Name | ID | Description | Type |
|---|---|---|---|
| Curve | A | First Curve for the Dubins path, End point will be used as starting point, End tangent will be used as Direction (like Blend Component) | Curve |
| Curve | B | Second Curve for the Dubins path, Start point will be used as ending point, Start tangent will be used as Direction (like Blend Component) | Curve |
| Radius | R1 | Radius at start | Number |
| Radius | R2 | Radius at End | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Shortest | S | Shortest path | Curve |
| Curve LR | LR | Left Right path | Curve |
| Curve RL | RL | Right Left Path | Curve |
| Curve RR | RR | Right Right Path | Curve |
| Curve LL | LL | Left Left Path | Curve |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub