Name | ID | Description | Type |
---|---|---|---|
Mesh | M | Mesh, a good triangulated mesh is recommanded, mesh could be colored, Red is the inital A concentration value and Green is initial B concentration value | Mesh |
Diffusion A | dA | Diffusion A, could be set constant | Number |
Diffusion B | dB | Diffusion B, could be used to change the size of the pattern | Number |
Feed | F | Feed coefficient | Number |
Kill | K | Kill coefficient | Number |
Vectors | V | A vector for each vertex of the mesh | Vector |
Directional factor | D | Directional factor, 1 no effect, 10 follow the tangents, 0.1 perpandicular to tangents | Number |
Step | dt | Calculation step | Number |
Number of iterations | N | Number of iterations | Integer |
Name | ID | Description | Type |
---|---|---|---|
Colored Mesh | M | Colored Mesh with A as Red and B as green | Mesh |
Concentration of A | A | Concentration of A, values in [0, 1] range | Number |
Concentration of A | A_M | Concentration of A mapped to [0, 1], values in [0, 1] range | Number |
Concentration of B | B | Concentration of B, values in [0, 1] range | Number |
Concentration of B | B_M | Concentration of B mapped to [0, 1], values in [0, 1] range | Number |
Site design © Robin Rodricks.
Nautilus and associated data © 2024 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub