Name | ID | Description | Type |
---|---|---|---|
Lines | Li | List of lines that are oriented and are sort of ribs | Line |
Position | Po | Relative position of circles on the lines [0, 1] | Number |
Radius | Ra | Relative radius ]0, 1], if 1 the radius is the half of the line length | Number |
Distance | Di | Distance between circles in real unit | Number |
MinRadius | Mr | Minimum radius of circle in real unit | Number |
Number of iterations | N | Number of iterations to find the circle position | Integer |
Name | ID | Description | Type |
---|---|---|---|
Tween | Tw | Tween Curve generated and used to support the centers of the circles | Curve |
Circles | Ci | List of circles | Circle |
Parameters | Pa | Circles centers parameter on the tween curve | Number |
Site design © Robin Rodricks.
Nautilus and associated data © 2024 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub