| Name | ID | Description | Type |
|---|---|---|---|
| Mesh | M | Mesh | Mesh |
| Values | V | Values on each point | Number |
| MinBump | Min | Min bump value | Number |
| MaxBump | Max | Min bump value | Number |
| nSteps | N | Number of steps [1,20] | Integer |
| RoundNess | R | Roundness of hexagon [0, 0.5], will be visible after subdivision | Number |
| Name | ID | Description | Type |
|---|---|---|---|
| Mesh | M | Mesh | Mesh |
Site design © Robin Rodricks.
Nautilus and associated data © 2025 Laurent Delrieu.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub