| Name | ID | Description | Type | 
|---|---|---|---|
| Reference | R | Reference vector to search from | Vector | 
| Targets | T | Target vector set to search | Vector | 
| Keep Length | K | Keep the length of the reference vector | Boolean | 
| Name | ID | Description | Type | 
|---|---|---|---|
| Closest | C | Closest target vector by angle to the reference vector | Vector | 
| Index | i | Index of the closest target vector by angle to the reference vector | Integer | 
| Angle | A | Angle between the reference vector and closest target vector in radians | Number | 
Site design © Robin Rodricks.  
Pufferfish and associated data © 2025  Michael Pryor.  
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates. 
Hosted by GitHub