Curve | C | Curve to mirror cut | Curve |
Mirror Plane | MP | Plane that the kept side of the curve cut gets mirrored across | Plane |
Reach | R | Parts of the curve within this distance from the mirror plane will be additionally cut away | Number |
Offset | O | Distance to offset the kept parts of the curve from the mirror plane (or offset from the reach if reach in not zero) | Number |
Flip | F | Flip the mirror direction | Boolean |
Join | J | Join the mirror cut curves | Boolean |
Keep | K | Keep the curve and mirror it normally if it is mirror cut into non-existence | Boolean |
Connection Type | T | Determines how the mirror cut curves are connected
0 = Linear
1 = Tangency
2 = Curvature
3 = Meet Ends | Integer |
Bulge | B | Bulge factor for the mirror cut curve connections (-B = Negative Bulge, 0.0 = No Bulge, +B = Positive Bulge) | Number |