Planes | Pl | Set of planes on surface to tween between | Plane |
Surface | S | Surface to tween points on | Surface |
Factor | F | Tween factor (0.0 = Plane at Pl, 1.0 = Plane at Pl +1) | Number |
Weighted | W | If True, tween distribution is weighted by the input plane set and the tween path curvature | Boolean |
Loopback | L | If True, allow the tween path to continue from the end back to the start as a closed loop | Boolean |
Degree | D | Curvature degree of the tween path, degree should be a positive odd number | Integer |
Interpolation Type | I | Determines how the tween path is interpolated
0 = Linear
1 = Chord
2 = Square Root
3 = Uniform | Integer |
Quaternion | Q | Interpolate with quaternion rotation | Boolean |