Name | ID | Description | Type |
---|---|---|---|
Point A | A | Point on curve to tween from | Point |
Point B | B | Point on curve to tween to | Point |
Curve | C | Curve to tween point on | Curve |
Factor | F | Tween factor (0.0 = Point A, 1.0 = Point B) | Number |
Weighted | W | If True, tween distribution is weighted by the input curves curvature | Boolean |
Name | ID | Description | Type |
---|---|---|---|
Tween | T | Resulting tween point on curve | Point |
Site design © Robin Rodricks.
Pufferfish and associated data © 2024 Michael Pryor.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub