Name | ID | Description | Type |
---|---|---|---|
KUKA|prc Robot Input | ROBOT | Connect the robot that is to be connected with the rotary axis. | RobotData |
Rotation Axis | AXIS | Vector defining the rotation axis of the rotary axis. | Vector |
Rotary Axis Base | BASE | Mesh geometry representing the non-moving base of the vertical rotary axis. | Mesh |
Rotary Axis Turntable | TURNTABLE | Mesh geometry representing the turntable of the vertical rotary axis. | Mesh |
Name | ID | Description | Type |
---|---|---|---|
KUKA|prc Robot with turntable | ROBOT | Combined geometric and kinematic definition of robot and rotary axis. | RobotData |
Site design © Robin Rodricks.
Site co-created by Andrew Heumann.
KUKA Prc Pro and associated data © 2024 Johannes Braumann (Robots in Architecture).
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub