Zone Energy Use | zoneEnergyUse_ | Set to "True" to have EnergyPlus solve for basic building energy use such as heating, cooling, electricity for lights and electricity for plug loads for each zone. | Goo |
Zone Gains And Losses | zoneGainsAndLosses_ | Set to "True" to have EnergyPlus solve for building gains and losses such as people gains, solar gains and infiltration losses/gains. | Goo |
Zone Comfort Metrics | zoneComfortMetrics_ | Set to "True" to have EnergyPlus solve for the mean air temperature, mean radiant temperature, operative temperature, and relative humidity of each zone. | Goo |
Comfort Map Variables | comfortMapVariables_ | Set to "True" to have EnergyPlus solve for the air flow and air heat gain of each zone, which is needed for the comfort map air stratification calculation. | Goo |
Zone HVACParams | zoneHVACParams_ | Set to "True" to have EnergyPlus solve for the fractions of heating/cooling loads that are latent vs. sensible as well as the the flow rate and temperature of supply air into each zone. | Goo |
Surface Temp Analysis | surfaceTempAnalysis_ | Set to "True" to have EnergyPlus solve for the interior and exterior surface temperatures of the individual surfaces of each zone. | Goo |
Surface Energy Analysis | surfaceEnergyAnalysis_ | Set to "True" to have EnergyPlus solve for the gains and losses through the individual surfaces of each zone. | Goo |
Glazing Solar Analysis | glazingSolarAnalysis_ | Set to "True" to have EnergyPlus solve for the transmitted beam, diffuse, and total solar gain through the individual window surfaces of each zone. These outputs are needed for Energy Shade Benefit Analysis. | Goo |
Load Type | _loadType_ | An integer or text value to set the type of load outputs requested (sensible, latent, total). The default is set to "0 = Total" but you may want to change this to "1 = Sensible" for zone HVAC sizing, etc. Choose from the following options:
0 = Total
1 = Sensible
2 = Latent | Goo |
Timestep | timestep_ | Specify a timestep by inputing the words 'timestep', 'hourly', 'daily', 'monthly' or 'annual'. The default is set to hourly. | Goo |