Name | ID | Description | Type |
---|---|---|---|
Name | N | Name | Text |
ID | I | ID | Integer |
Fabric Warp Modulus N/m | Ex | Fabric Warp Modulus N/m | Number |
Fabric Weft Modulus N/m | Ey | Fabric Weft Modulus N/m | Number |
Poisson's Ratio | ν | Poisson's Ratio | Number |
Shear Modulus N/m | G | Shear Modulus N/m | Number |
Compression | C | Compression | Boolean |
Name | ID | Description | Type |
---|---|---|---|
Material | M | Fabric Material | Generic Data |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub