Name | ID | Description | Type |
---|---|---|---|
Prop | P | Struct 2D Property | Generic Data |
Group | G | Group id of Finite Element | Integer |
Node | N1 | First Node or Point | Generic Data |
Node 2 | N2 | Second Node or Point | Generic Data |
Node 3 | N3 | Third Node or Point | Generic Data |
Node 4 | N4 | Fourth Node or Point | Generic Data |
Shape | S | ShapeAcceptance for splitting quads(0=ALL 1=SEVEREWARNING 2=WARNING 3=ACCEPTABLE) | Integer |
Atts | A | Finite Element Attributes | Generic Data |
Name | ID | Description | Type |
---|---|---|---|
StructureFiniteElement | E | Structural Finite Element | Generic Data |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub