Name | ID | Description | Type |
---|---|---|---|
Prop | P | Model id of Section Property | Integer |
Node 1/CL | N1 | First Node | Generic Data |
Node 2 | N2 | Second Node | Generic Data |
Orientation | O | Orientation Node, Vector or Surface Normal | Generic Data |
Angle | A | Section profile orientation Angle (Degrees) | Number |
Name | N | Optional Name of Member | Text |
Beam Atts | BA | Attributes for definition of Standard Beam Properties | Generic Data |
Member1d Atts | A | Attributes of Member 1d | Generic Data |
Name | ID | Description | Type |
---|---|---|---|
Member 1d | m | Structural Member 1d | Generic Data |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub