Name | ID | Description | Type |
---|---|---|---|
Profile | P | String, planar curve or surface defining property | Generic Data |
Name | N | Name for Property | Text |
Material | M | Optional Property Material, defaults to Steel | Generic Data |
Offset | O | Section Offset: (0=CENTROID 1=TOP_LEFT 2=TOP_CENTRE 3=TOP_RIGHT 4=MID_LEFT 5=MID_RIGHT 6=BOT_LEFT 7=BOT_CENTRE 8=BOT_RIGHT) | Integer |
Section Property Parameters | P | Section Property Parameters | Generic Data |
Name | ID | Description | Type |
---|---|---|---|
Structure Section Property | P | Structural Section Property | Generic Data |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub