Name | ID | Description | Type |
---|---|---|---|
Size | S | Element Size | Number |
Name | N | Region Name | Text |
Color | C | Region Color | Colour |
Region | R | Region Type (0=UNDEF 1=GENERAL 2=TWOD_MESH 3=RIGID) | Integer |
MeshTools | M | MeshTools, CM2 or QuadBuild | Generic Data |
Type | T | Element Type(0=QUAD4 1=QUAD8 2=QUAD9) | Integer |
Region Offset | O | Region Offset | Boolean |
Region Memb | C | Region Memb | Boolean |
Region Soil Spring | C | Region Soil Spring | Boolean |
Low Region ID | I | Generated region id lowest number | Integer |
NodeTol | T | Coincident node tolerance, if zero Rhino document tolerance used! | Number |
Name | ID | Description | Type |
---|---|---|---|
RegionAtts | A | Attributes of Region | Generic Data |
Site design © Robin Rodricks.
GeomGym GSA and associated data © 2024 Geometry Gym Pty Ltd.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub