Name | ID | Description | Type |
---|---|---|---|
Robot Tool | RT | Robot Tool as Robot Tool | Any |
Name | ID | Description | Type |
---|---|---|---|
Name | N | Robot Tool Name as String | Text |
Mesh | M | Robot Tool Mesh as Mesh | Mesh |
Attachment Plane | AP | Robot Tool Attachment Plane as Plane | Plane |
Tool Plane | TP | Robot Tool Plane as Plane | Plane |
Center of Gravity | CG | The center of gravity of the toal load as a Plane. | Plane |
Moment of Inertia | MI | Moment of intertia of the load in kgm2 as a Vector. | Vector |
Site design © Robin Rodricks.
Robot Components and associated data © 2023 Arjen Deetman, Gabriel Rumpf, Benedikt Wannemacher, Mohamed Dawod, Zuardin Akbar, Andrea Rossi.
Rhinoceros and Grasshopper are registered trademarks of Robert McNeel & Associates.
Hosted by GitHub